10.1021/np070221j	article	CrossRef	show_details_url	http://dx.doi.org/10.1021/np070221j
10.1021/np070221j	article	CrossRef	doi	10.1021/np070221j
10.1021/np070221j	article	CrossRef	title	Using Unsymmetrical Indirect Covariance Processing to Calculate GHSQC-COSY Spectra
10.1021/np070221j	article	CrossRef	type	article
10.1021/np070221j	article	CrossRef	journal	J. Nat. Prod.
10.1021/np070221j	article	CrossRef	authors	Martin, Hilton, Irish, Blinov, Williams
10.1021/np070221j	article	CrossRef	year	2007
10.1021/np070221j	article	PLoSsearch	mentions	0
10.1021/np070221j	article	PLoSsearch	show_details_url	http://www.plosone.org/search/advancedSearch.action?pageSize=10&journalOpt=all&unformattedQuery=everything%3A10.1021/np070221j
10.1021/np070221j	article	PLoSsearch	type	dataset
10.1021/np070221j	article	Facebook	clicks	0
10.1021/np070221j	article	Facebook	type	unknown
10.1021/np070221j	article	Facebook	likes	0
10.1021/np070221j	article	Facebook	comments	0
10.1021/np070221j	article	Facebook	shares	0
10.1021/np070221j	article	CiteULike	bookmarks	0
10.1021/np070221j	article	CiteULike	type	unknown
10.1021/np070221j	article	CiteULike	show_details_url	http://www.citeulike.org/doi/10.1021/np070221j
10.1021/np070221j	article	Wikipedia	mentions	0
10.1021/np070221j	article	Wikipedia	show_details_url	http://en.wikipedia.org/wiki/Special:Search?search="10.1021/np070221j"&go=Go
10.1021/np070221j	article	Wikipedia	type	unknown
10.1021/np070221j	article	Delicious	show_details_url	http://www.delicious.com/url/69334c60a67399b418e40c474dcd73cd
10.1021/np070221j	article	Delicious	type	unknown
10.1021/np070221j	article	Delicious	bookmarks	0
10.1021/np070221j	article	PubMed	show_details_url	http://www.ncbi.nlm.nih.gov/pmc/articles/pmid/17691750/citedby/?tool=pubmed
10.1021/np070221j	article	PubMed	title	Using unsymmetrical indirect covariance processing to calculate GHSQC-COSY spectra.
10.1021/np070221j	article	PubMed	journal	J Nat Prod
10.1021/np070221j	article	PubMed	year	2007
10.1021/np070221j	article	PubMed	citations	0
10.1021/np070221j	article	PubMed	authors	Martin GE, Hilton BD, Irish PA, Blinov KA, Williams AJ
10.1021/np070221j	article	PubMed	pmid	17691750
10.1021/np070221j	article	PubMed	type	article
10.1021/np070221j	article	Topsy	tweets	0
10.1021/np070221j	article	Topsy	show_details_url	http://topsy.com/pubs.acs.org/doi/abs/10.1021/np070221j?utm_source=otter
10.1021/np070221j	article	Topsy	type	unknown
10.1021/np070221j	article	Topsy	influential_tweets	0
10.1021/ci050469j	article	CrossRef	show_details_url	http://dx.doi.org/10.1021/ci050469j
10.1021/ci050469j	article	CrossRef	doi	10.1021/ci050469j
10.1021/ci050469j	article	CrossRef	title	Are Deterministic Expert Systems for Computer-Assisted Structure Elucidation Obsolete?
10.1021/ci050469j	article	CrossRef	type	article
10.1021/ci050469j	article	CrossRef	journal	J. Chem. Inf. Model.
10.1021/ci050469j	article	CrossRef	authors	Elyashberg, Blinov, Williams, Molodtsov, Martin
10.1021/ci050469j	article	CrossRef	year	2006
10.1021/ci050469j	article	PLoSsearch	mentions	0
10.1021/ci050469j	article	PLoSsearch	show_details_url	http://www.plosone.org/search/advancedSearch.action?pageSize=10&journalOpt=all&unformattedQuery=everything%3A10.1021/ci050469j
10.1021/ci050469j	article	PLoSsearch	type	dataset
10.1021/ci050469j	article	Facebook	clicks	0
10.1021/ci050469j	article	Facebook	type	unknown
10.1021/ci050469j	article	Facebook	likes	0
10.1021/ci050469j	article	Facebook	comments	0
10.1021/ci050469j	article	Facebook	shares	0
10.1021/ci050469j	article	CiteULike	bookmarks	0
10.1021/ci050469j	article	CiteULike	type	unknown
10.1021/ci050469j	article	CiteULike	show_details_url	http://www.citeulike.org/doi/10.1021/ci050469j
10.1021/ci050469j	article	Wikipedia	mentions	0
10.1021/ci050469j	article	Wikipedia	show_details_url	http://en.wikipedia.org/wiki/Special:Search?search="10.1021/ci050469j"&go=Go
10.1021/ci050469j	article	Wikipedia	type	unknown
10.1021/ci050469j	article	Delicious	show_details_url	http://www.delicious.com/url/f1acb9eb1ae067740a3c56cd775c192f
10.1021/ci050469j	article	Delicious	type	unknown
10.1021/ci050469j	article	Delicious	bookmarks	0
10.1021/ci050469j	article	PubMed	show_details_url	http://www.ncbi.nlm.nih.gov/pmc/articles/pmid/16859296/citedby/?tool=pubmed
10.1021/ci050469j	article	PubMed	title	Are deterministic expert systems for computer-assisted structure elucidation obsolete?
10.1021/ci050469j	article	PubMed	journal	J Chem Inf Model
10.1021/ci050469j	article	PubMed	year	2006
10.1021/ci050469j	article	PubMed	citations	1
10.1021/ci050469j	article	PubMed	authors	Elyashberg ME, Blinov KA, Williams AJ, Molodtsov SG, Martin GE
10.1021/ci050469j	article	PubMed	pmid	16859296
10.1021/ci050469j	article	PubMed	type	article
10.1021/ci050469j	article	Topsy	tweets	0
10.1021/ci050469j	article	Topsy	show_details_url	http://topsy.com/pubs.acs.org/doi/abs/10.1021/ci050469j?utm_source=otter
10.1021/ci050469j	article	Topsy	type	unknown
10.1021/ci050469j	article	Topsy	influential_tweets	0
10.1002/mrc.2260	article	CrossRef	show_details_url	http://dx.doi.org/10.1002/mrc.2260
10.1002/mrc.2260	article	CrossRef	doi	10.1002/mrc.2260
10.1002/mrc.2260	article	CrossRef	title	Multistep correlations via covariance processing of COSY/GCOSY spectra: opportunities and artifacts
10.1002/mrc.2260	article	CrossRef	type	article
10.1002/mrc.2260	article	CrossRef	journal	Magn. Reson. Chem.
10.1002/mrc.2260	article	CrossRef	authors	Martin, Hilton, Blinov, Williams
10.1002/mrc.2260	article	CrossRef	year	2008
10.1002/mrc.2260	article	Mendeley	show_details_url	http://api.mendeley.com/research/multistep-correlations-via-covariance-processing-of-cosygcosy-spectra-opportunities-and-artifacts/
10.1002/mrc.2260	article	Mendeley	title	Multistep correlations via covariance processing of COSY/GCOSY spectra: opportunities and artifacts.
10.1002/mrc.2260	article	Mendeley	url	http://www.ncbi.nlm.nih.gov/pubmed/18800341
10.1002/mrc.2260	article	Mendeley	journal	Magnetic resonance in chemistry MRC
10.1002/mrc.2260	article	Mendeley	readers	3
10.1002/mrc.2260	article	Mendeley	year	2008
10.1002/mrc.2260	article	Mendeley	groups	2
10.1002/mrc.2260	article	Mendeley	authors	Martin, Hilton, Blinov, Williams
10.1002/mrc.2260	article	Mendeley	type	article
10.1002/mrc.2260	article	PLoSsearch	mentions	0
10.1002/mrc.2260	article	PLoSsearch	show_details_url	http://www.plosone.org/search/advancedSearch.action?pageSize=10&journalOpt=all&unformattedQuery=everything%3A10.1002/mrc.2260
10.1002/mrc.2260	article	PLoSsearch	type	dataset
10.1002/mrc.2260	article	CiteULike	bookmarks	0
10.1002/mrc.2260	article	CiteULike	type	unknown
10.1002/mrc.2260	article	CiteULike	show_details_url	http://www.citeulike.org/doi/10.1002/mrc.2260
10.1002/mrc.2260	article	Wikipedia	mentions	0
10.1002/mrc.2260	article	Wikipedia	show_details_url	http://en.wikipedia.org/wiki/Special:Search?search="10.1002/mrc.2260"&go=Go
10.1002/mrc.2260	article	Wikipedia	type	unknown
10.1002/mrc.2260	article	PubMed	show_details_url	http://www.ncbi.nlm.nih.gov/pmc/articles/pmid/18800341/citedby/?tool=pubmed
10.1002/mrc.2260	article	PubMed	title	Multistep correlations via covariance processing of COSY/GCOSY spectra: opportunities and artifacts.
10.1002/mrc.2260	article	PubMed	journal	Magn Reson Chem
10.1002/mrc.2260	article	PubMed	year	2008
10.1002/mrc.2260	article	PubMed	citations	0
10.1002/mrc.2260	article	PubMed	authors	Martin GE, Hilton BD, Blinov KA, Williams AJ
10.1002/mrc.2260	article	PubMed	pmid	18800341
10.1002/mrc.2260	article	PubMed	type	article
10.1002/jhet.5570440541	article	CrossRef	show_details_url	http://dx.doi.org/10.1002/jhet.5570440541
10.1002/jhet.5570440541	article	CrossRef	doi	10.1002/jhet.5570440541
10.1002/jhet.5570440541	article	CrossRef	title	13C-15N Connectivity networksviaunsymmetrical indirect covariance processing of1H-13C HSQC and1H-15N IMPEACH spectra
10.1002/jhet.5570440541	article	CrossRef	type	article
10.1002/jhet.5570440541	article	CrossRef	journal	
10.1002/jhet.5570440541	article	CrossRef	authors	Martin, Hilton, Irish, Blinov, Williams
10.1002/jhet.5570440541	article	CrossRef	year	2007
10.1002/jhet.5570440541	article	Mendeley	show_details_url	http://api.mendeley.com/research/13-c-15-n-connectivity-networks-via-unsymmetrical-indirect-covariance-processing-of-1-h-13-c-hsqc-and-1-h-15-n-impeach-spectra/
10.1002/jhet.5570440541	article	Mendeley	title	13 C- 15 N Connectivity networks via unsymmetrical indirect covariance processing of 1 H- 13 C HSQC and 1 H- 15 N IMPEACH spectra
10.1002/jhet.5570440541	article	Mendeley	url	http://doi.wiley.com/10.1002/jhet.5570440541
10.1002/jhet.5570440541	article	Mendeley	journal	Journal of Heterocyclic Chemistry
10.1002/jhet.5570440541	article	Mendeley	readers	2
10.1002/jhet.5570440541	article	Mendeley	year	2007
10.1002/jhet.5570440541	article	Mendeley	authors	Martin, Hilton, Irish, Blinov, Williams
10.1002/jhet.5570440541	article	Mendeley	type	article
10.1002/jhet.5570440541	article	PLoSsearch	mentions	0
10.1002/jhet.5570440541	article	PLoSsearch	show_details_url	http://www.plosone.org/search/advancedSearch.action?pageSize=10&journalOpt=all&unformattedQuery=everything%3A10.1002/jhet.5570440541
10.1002/jhet.5570440541	article	PLoSsearch	type	dataset
10.1002/jhet.5570440541	article	CiteULike	bookmarks	0
10.1002/jhet.5570440541	article	CiteULike	type	unknown
10.1002/jhet.5570440541	article	CiteULike	show_details_url	http://www.citeulike.org/doi/10.1002/jhet.5570440541
10.1002/jhet.5570440541	article	Wikipedia	mentions	0
10.1002/jhet.5570440541	article	Wikipedia	show_details_url	http://en.wikipedia.org/wiki/Special:Search?search="10.1002/jhet.5570440541"&go=Go
10.1002/jhet.5570440541	article	Wikipedia	type	unknown
10.1021/ed100697w	article	CrossRef	show_details_url	http://dx.doi.org/10.1021/ed100697w
10.1021/ed100697w	article	CrossRef	doi	10.1021/ed100697w
10.1021/ed100697w	article	CrossRef	title	ChemSpider: An Online Chemical Information Resource
10.1021/ed100697w	article	CrossRef	type	article
10.1021/ed100697w	article	CrossRef	journal	J. Chem. Educ.
10.1021/ed100697w	article	CrossRef	authors	Pence, Williams
10.1021/ed100697w	article	CrossRef	year	2010
10.1021/ed100697w	article	Mendeley	show_details_url	http://api.mendeley.com/research/chemspider-online-chemical-information-resource/
10.1021/ed100697w	article	Mendeley	title	ChemSpider: An Online Chemical Information Resource
10.1021/ed100697w	article	Mendeley	url	http://pubs.acs.org/doi/abs/10.1021/ed100697w
10.1021/ed100697w	article	Mendeley	journal	Journal of Chemical Education
10.1021/ed100697w	article	Mendeley	readers	2
10.1021/ed100697w	article	Mendeley	year	2010
10.1021/ed100697w	article	Mendeley	authors	Pence, Williams
10.1021/ed100697w	article	Mendeley	type	article
10.1021/ed100697w	article	PLoSsearch	mentions	0
10.1021/ed100697w	article	PLoSsearch	show_details_url	http://www.plosone.org/search/advancedSearch.action?pageSize=10&journalOpt=all&unformattedQuery=everything%3A10.1021/ed100697w
10.1021/ed100697w	article	PLoSsearch	type	dataset
10.1021/ed100697w	article	Facebook	clicks	0
10.1021/ed100697w	article	Facebook	type	unknown
10.1021/ed100697w	article	Facebook	likes	0
10.1021/ed100697w	article	Facebook	comments	0
10.1021/ed100697w	article	Facebook	shares	0
10.1021/ed100697w	article	CiteULike	bookmarks	1
10.1021/ed100697w	article	CiteULike	type	unknown
10.1021/ed100697w	article	CiteULike	show_details_url	http://www.citeulike.org/doi/10.1021/ed100697w
10.1021/ed100697w	article	Wikipedia	mentions	1
10.1021/ed100697w	article	Wikipedia	show_details_url	http://en.wikipedia.org/wiki/Special:Search?search="10.1021/ed100697w"&go=Go
10.1021/ed100697w	article	Wikipedia	type	unknown
10.1021/ed100697w	article	Delicious	show_details_url	http://www.delicious.com/url/ddd4fa9081db520594da72a7ef6aebf4
10.1021/ed100697w	article	Delicious	type	unknown
10.1021/ed100697w	article	Delicious	bookmarks	0
10.1021/ed100697w	article	Topsy	tweets	0
10.1021/ed100697w	article	Topsy	show_details_url	http://topsy.com/pubs.acs.org/doi/abs/10.1021/ed100697w?utm_source=otter
10.1021/ed100697w	article	Topsy	type	unknown
10.1021/ed100697w	article	Topsy	influential_tweets	0
10.1021/la052679w	article	CrossRef	show_details_url	http://dx.doi.org/10.1021/la052679w
10.1021/la052679w	article	CrossRef	doi	10.1021/la052679w
10.1021/la052679w	article	CrossRef	title	
10.1021/la052679w	article	CrossRef	type	article
10.1021/la052679w	article	CrossRef	journal	Langmuir
10.1021/la052679w	article	CrossRef	authors	Simpson, Simpson, Kingery, Lefebvre, Moser, Williams, Kvasha, Kelleher
10.1021/la052679w	article	CrossRef	year	2006
10.1021/la052679w	article	Mendeley	show_details_url	http://api.mendeley.com/research/the-application-of-1h-highresolution-magicangle-spinning-nmr-for-the-study-of-clayorganic-associations-in-natural-and-synthetic-complexes-1/
10.1021/la052679w	article	Mendeley	title	The application of 1H high-resolution magic-angle spinning NMR for the study of clay-organic associations in natural and synthetic complexes.
10.1021/la052679w	article	Mendeley	url	http://www.ncbi.nlm.nih.gov/pubmed/16649755
10.1021/la052679w	article	Mendeley	journal	Langmuir The Acs Journal Of Surfaces And Colloids
10.1021/la052679w	article	Mendeley	readers	2
10.1021/la052679w	article	Mendeley	year	2006
10.1021/la052679w	article	Mendeley	authors	Simpson, Simpson, Kingery, Lefebvre, Moser, Williams, Kvasha, Kelleher
10.1021/la052679w	article	Mendeley	type	article
10.1021/la052679w	article	PLoSsearch	mentions	0
10.1021/la052679w	article	PLoSsearch	show_details_url	http://www.plosone.org/search/advancedSearch.action?pageSize=10&journalOpt=all&unformattedQuery=everything%3A10.1021/la052679w
10.1021/la052679w	article	PLoSsearch	type	dataset
10.1021/la052679w	article	Facebook	clicks	0
10.1021/la052679w	article	Facebook	type	unknown
10.1021/la052679w	article	Facebook	likes	0
10.1021/la052679w	article	Facebook	comments	0
10.1021/la052679w	article	Facebook	shares	0
10.1021/la052679w	article	CiteULike	bookmarks	0
10.1021/la052679w	article	CiteULike	type	unknown
10.1021/la052679w	article	CiteULike	show_details_url	http://www.citeulike.org/doi/10.1021/la052679w
10.1021/la052679w	article	Wikipedia	mentions	0
10.1021/la052679w	article	Wikipedia	show_details_url	http://en.wikipedia.org/wiki/Special:Search?search="10.1021/la052679w"&go=Go
10.1021/la052679w	article	Wikipedia	type	unknown
10.1021/la052679w	article	Delicious	show_details_url	http://www.delicious.com/url/824bf9c7b47f640b3d7fb03762d9db3c
10.1021/la052679w	article	Delicious	type	unknown
10.1021/la052679w	article	Delicious	bookmarks	0
10.1021/la052679w	article	PubMed	show_details_url	http://www.ncbi.nlm.nih.gov/pmc/articles/pmid/16649755/citedby/?tool=pubmed
10.1021/la052679w	article	PubMed	title	The application of 1H high-resolution magic-angle spinning NMR for the study of clay-organic associations in natural and synthetic complexes.
10.1021/la052679w	article	PubMed	journal	Langmuir
10.1021/la052679w	article	PubMed	year	2006
10.1021/la052679w	article	PubMed	citations	0
10.1021/la052679w	article	PubMed	authors	Simpson AJ, Simpson MJ, Kingery WL, Lefebvre BA, Moser A, Williams AJ, Kvasha M, Kelleher BP
10.1021/la052679w	article	PubMed	pmid	16649755
10.1021/la052679w	article	PubMed	type	article
10.1021/la052679w	article	Topsy	tweets	0
10.1021/la052679w	article	Topsy	show_details_url	http://topsy.com/pubs.acs.org/doi/abs/10.1021/la052679w?utm_source=otter
10.1021/la052679w	article	Topsy	type	unknown
10.1021/la052679w	article	Topsy	influential_tweets	0
10.1002/mrc.1766	article	CrossRef	show_details_url	http://dx.doi.org/10.1002/mrc.1766
10.1002/mrc.1766	article	CrossRef	doi	10.1002/mrc.1766
10.1002/mrc.1766	article	CrossRef	title	Long-range carbon-carbon connectivity via unsymmetrical indirect covariance processing of HSQC and HMBC NMR data
10.1002/mrc.1766	article	CrossRef	type	article
10.1002/mrc.1766	article	CrossRef	journal	Magn. Reson. Chem.
10.1002/mrc.1766	article	CrossRef	authors	Blinov, Larin, Williams, Zell, Martin
10.1002/mrc.1766	article	CrossRef	year	2006
10.1002/mrc.1766	article	Mendeley	show_details_url	http://api.mendeley.com/research/longrange-carboncarbon-connectivity-via-unsymmetrical-indirect-covariance-processing-of-hsqc-and-hmbc-nmr-data/
10.1002/mrc.1766	article	Mendeley	title	Long-range carbon-carbon connectivity via unsymmetrical indirect covariance processing of HSQC and HMBC NMR data.
10.1002/mrc.1766	article	Mendeley	url	http://www.ncbi.nlm.nih.gov/pubmed/16392113
10.1002/mrc.1766	article	Mendeley	journal	Magnetic resonance in chemistry MRC
10.1002/mrc.1766	article	Mendeley	readers	8
10.1002/mrc.1766	article	Mendeley	year	2006
10.1002/mrc.1766	article	Mendeley	groups	3
10.1002/mrc.1766	article	Mendeley	authors	Blinov, Larin, Williams, Zell, Martin
10.1002/mrc.1766	article	Mendeley	type	article
10.1002/mrc.1766	article	PLoSsearch	mentions	0
10.1002/mrc.1766	article	PLoSsearch	show_details_url	http://www.plosone.org/search/advancedSearch.action?pageSize=10&journalOpt=all&unformattedQuery=everything%3A10.1002/mrc.1766
10.1002/mrc.1766	article	PLoSsearch	type	dataset
10.1002/mrc.1766	article	CiteULike	bookmarks	0
10.1002/mrc.1766	article	CiteULike	type	unknown
10.1002/mrc.1766	article	CiteULike	show_details_url	http://www.citeulike.org/doi/10.1002/mrc.1766
10.1002/mrc.1766	article	Wikipedia	mentions	0
10.1002/mrc.1766	article	Wikipedia	show_details_url	http://en.wikipedia.org/wiki/Special:Search?search="10.1002/mrc.1766"&go=Go
10.1002/mrc.1766	article	Wikipedia	type	unknown
10.1002/mrc.1766	article	PubMed	show_details_url	http://www.ncbi.nlm.nih.gov/pmc/articles/pmid/16392113/citedby/?tool=pubmed
10.1002/mrc.1766	article	PubMed	title	Long-range carbon-carbon connectivity via unsymmetrical indirect covariance processing of HSQC and HMBC NMR data.
10.1002/mrc.1766	article	PubMed	journal	Magn Reson Chem
10.1002/mrc.1766	article	PubMed	year	2006
10.1002/mrc.1766	article	PubMed	citations	3
10.1002/mrc.1766	article	PubMed	authors	Blinov KA, Larin NI, Williams AJ, Zell M, Martin GE
10.1002/mrc.1766	article	PubMed	pmid	16392113
10.1002/mrc.1766	article	PubMed	type	article
10.1002/jhet.5570450426	article	CrossRef	show_details_url	http://dx.doi.org/10.1002/jhet.5570450426
10.1002/jhet.5570450426	article	CrossRef	doi	10.1002/jhet.5570450426
10.1002/jhet.5570450426	article	CrossRef	title	Unsymmetrical indirect covariance processing of hyphenated and long-range heteronuclear 2D NMR spectra - Enhanced visualization of2JCHand4JCHcorrelation responses
10.1002/jhet.5570450426	article	CrossRef	type	article
10.1002/jhet.5570450426	article	CrossRef	journal	
10.1002/jhet.5570450426	article	CrossRef	authors	Martin, Hilton, Blinov, Williams
10.1002/jhet.5570450426	article	CrossRef	year	2008
10.1002/jhet.5570450426	article	Mendeley	show_details_url	http://api.mendeley.com/research/unsymmetrical-indirect-covariance-processing-of-hyphenated-and-longrange-heteronuclear-2d-nmr-spectra-enhanced-visualization-of-2-j-ch-and-4-j-ch-correlation-responses/
10.1002/jhet.5570450426	article	Mendeley	title	Unsymmetrical indirect covariance processing of hyphenated and long-range heteronuclear 2D NMR spectra-Enhanced visualization of 2JCH and 4JCH correlation responses
10.1002/jhet.5570450426	article	Mendeley	url	http://onlinelibrary.wiley.com/doi/10.1002/jhet.5570450426/abstract
10.1002/jhet.5570450426	article	Mendeley	journal	Journal of Heterocyclic Chemistry
10.1002/jhet.5570450426	article	Mendeley	readers	3
10.1002/jhet.5570450426	article	Mendeley	year	2008
10.1002/jhet.5570450426	article	Mendeley	groups	2
10.1002/jhet.5570450426	article	Mendeley	authors	Martin, Hilton, Blinov, Williams
10.1002/jhet.5570450426	article	Mendeley	type	article
10.1002/jhet.5570450426	article	PLoSsearch	mentions	0
10.1002/jhet.5570450426	article	PLoSsearch	show_details_url	http://www.plosone.org/search/advancedSearch.action?pageSize=10&journalOpt=all&unformattedQuery=everything%3A10.1002/jhet.5570450426
10.1002/jhet.5570450426	article	PLoSsearch	type	dataset
10.1002/jhet.5570450426	article	CiteULike	bookmarks	0
10.1002/jhet.5570450426	article	CiteULike	type	unknown
10.1002/jhet.5570450426	article	CiteULike	show_details_url	http://www.citeulike.org/doi/10.1002/jhet.5570450426
10.1002/jhet.5570450426	article	Wikipedia	mentions	0
10.1002/jhet.5570450426	article	Wikipedia	show_details_url	http://en.wikipedia.org/wiki/Special:Search?search="10.1002/jhet.5570450426"&go=Go
10.1002/jhet.5570450426	article	Wikipedia	type	unknown
10.1039/b917760b	article	CrossRef	show_details_url	http://dx.doi.org/10.1039/b917760b
10.1039/b917760b	article	CrossRef	doi	10.1039/b917760b
10.1039/b917760b	article	CrossRef	title	Precompetitive preclinical ADME/Tox data: set it free on the web to facilitate computational model building and assist drug development
10.1039/b917760b	article	CrossRef	type	article
10.1039/b917760b	article	CrossRef	journal	Lab Chip
10.1039/b917760b	article	CrossRef	authors	Ekins, Williams
10.1039/b917760b	article	CrossRef	year	2010
10.1039/b917760b	article	PLoSsearch	mentions	0
10.1039/b917760b	article	PLoSsearch	show_details_url	http://www.plosone.org/search/advancedSearch.action?pageSize=10&journalOpt=all&unformattedQuery=everything%3A10.1039/b917760b
10.1039/b917760b	article	PLoSsearch	type	dataset
10.1039/b917760b	article	Facebook	clicks	0
10.1039/b917760b	article	Facebook	type	unknown
10.1039/b917760b	article	Facebook	likes	0
10.1039/b917760b	article	Facebook	comments	0
10.1039/b917760b	article	Facebook	shares	0
10.1039/b917760b	article	CiteULike	bookmarks	1
10.1039/b917760b	article	CiteULike	type	unknown
10.1039/b917760b	article	CiteULike	show_details_url	http://www.citeulike.org/doi/10.1039/b917760b
10.1039/b917760b	article	Wikipedia	mentions	1
10.1039/b917760b	article	Wikipedia	show_details_url	http://en.wikipedia.org/wiki/Special:Search?search="10.1039/b917760b"&go=Go
10.1039/b917760b	article	Wikipedia	type	unknown
10.1039/b917760b	article	Delicious	show_details_url	http://www.delicious.com/url/319f6d62a0195a8f925feb01ba382e09
10.1039/b917760b	article	Delicious	type	unknown
10.1039/b917760b	article	Delicious	bookmarks	0
10.1039/b917760b	article	PubMed	show_details_url	http://www.ncbi.nlm.nih.gov/pmc/articles/pmid/20024044/citedby/?tool=pubmed
10.1039/b917760b	article	PubMed	title	Precompetitive preclinical ADME/Tox data: set it free on the web to facilitate computational model building and assist drug development.
10.1039/b917760b	article	PubMed	journal	Lab Chip
10.1039/b917760b	article	PubMed	year	2010
10.1039/b917760b	article	PubMed	citations	2
10.1039/b917760b	article	PubMed	authors	Ekins S, Williams AJ
10.1039/b917760b	article	PubMed	pmid	20024044
10.1039/b917760b	article	PubMed	type	article
10.1039/b917760b	article	Topsy	tweets	0
10.1039/b917760b	article	Topsy	show_details_url	http://topsy.com/trackback?url=http%3A%2F%2Fxlink.rsc.org%2F%3FDOI%3Db917760b&utm_source=otter
10.1039/b917760b	article	Topsy	type	unknown
10.1039/b917760b	article	Topsy	influential_tweets	0
10.1002/mrc.1998	article	CrossRef	show_details_url	http://dx.doi.org/10.1002/mrc.1998
10.1002/mrc.1998	article	CrossRef	doi	10.1002/mrc.1998
10.1002/mrc.1998	article	CrossRef	title	The use of unsymmetrical indirect covariance NMR methods to obtain the equivalent of HSQC-NOESY data
10.1002/mrc.1998	article	CrossRef	type	article
10.1002/mrc.1998	article	CrossRef	journal	Magn. Reson. Chem.
10.1002/mrc.1998	article	CrossRef	authors	Blinov, Williams, Hilton, Irish, Martin
10.1002/mrc.1998	article	CrossRef	year	2007
10.1002/mrc.1998	article	Mendeley	show_details_url	http://api.mendeley.com/research/the-use-of-unsymmetrical-indirect-covariance-nmr-methods-to-obtain-the-equivalent-of-hsqcnoesy-data/
10.1002/mrc.1998	article	Mendeley	title	The use of unsymmetrical indirect covariance NMR methods to obtain the equivalent of HSQC-NOESY data.
10.1002/mrc.1998	article	Mendeley	url	http://onlinelibrary.wiley.com/doi/10.1002/mrc.1998/abstract
10.1002/mrc.1998	article	Mendeley	journal	Magnetic resonance in chemistry MRC
10.1002/mrc.1998	article	Mendeley	readers	5
10.1002/mrc.1998	article	Mendeley	year	2007
10.1002/mrc.1998	article	Mendeley	groups	2
10.1002/mrc.1998	article	Mendeley	authors	Blinov, Williams, Hilton, Irish, Martin
10.1002/mrc.1998	article	Mendeley	type	article
10.1002/mrc.1998	article	PLoSsearch	mentions	0
10.1002/mrc.1998	article	PLoSsearch	show_details_url	http://www.plosone.org/search/advancedSearch.action?pageSize=10&journalOpt=all&unformattedQuery=everything%3A10.1002/mrc.1998
10.1002/mrc.1998	article	PLoSsearch	type	dataset
10.1002/mrc.1998	article	CiteULike	bookmarks	0
10.1002/mrc.1998	article	CiteULike	type	unknown
10.1002/mrc.1998	article	CiteULike	show_details_url	http://www.citeulike.org/doi/10.1002/mrc.1998
10.1002/mrc.1998	article	Wikipedia	mentions	2
10.1002/mrc.1998	article	Wikipedia	show_details_url	http://en.wikipedia.org/wiki/Special:Search?search="10.1002/mrc.1998"&go=Go
10.1002/mrc.1998	article	Wikipedia	type	unknown
10.1002/mrc.1998	article	PubMed	show_details_url	http://www.ncbi.nlm.nih.gov/pmc/articles/pmid/17437315/citedby/?tool=pubmed
10.1002/mrc.1998	article	PubMed	title	The use of unsymmetrical indirect covariance NMR methods to obtain the equivalent of HSQC-NOESY data.
10.1002/mrc.1998	article	PubMed	journal	Magn Reson Chem
10.1002/mrc.1998	article	PubMed	year	2007
10.1002/mrc.1998	article	PubMed	citations	3
10.1002/mrc.1998	article	PubMed	authors	Blinov KA, Williams AJ, Hilton BD, Irish PA, Martin GE
10.1002/mrc.1998	article	PubMed	pmid	17437315
10.1002/mrc.1998	article	PubMed	type	article
10.1002/mrc.2029	article	CrossRef	show_details_url	http://dx.doi.org/10.1002/mrc.2029
10.1002/mrc.2029	article	CrossRef	doi	10.1002/mrc.2029
10.1002/mrc.2029	article	CrossRef	title	
10.1002/mrc.2029	article	CrossRef	type	article
10.1002/mrc.2029	article	CrossRef	journal	Magn. Reson. Chem.
10.1002/mrc.2029	article	CrossRef	authors	Martin, Irish, Hilton, Blinov, Williams
10.1002/mrc.2029	article	CrossRef	year	2007
10.1002/mrc.2029	article	Mendeley	show_details_url	http://api.mendeley.com/research/utilizing-unsymmetrical-indirect-covariance-processing-to-define-15n-13c-connectivity-networks/
10.1002/mrc.2029	article	Mendeley	title	Utilizing unsymmetrical indirect covariance processing to define 15N- 13C connectivity networks.
10.1002/mrc.2029	article	Mendeley	url	http://onlinelibrary.wiley.com/doi/10.1002/mrc.2029/abstract
10.1002/mrc.2029	article	Mendeley	journal	Magnetic resonance in chemistry MRC
10.1002/mrc.2029	article	Mendeley	readers	3
10.1002/mrc.2029	article	Mendeley	year	2007
10.1002/mrc.2029	article	Mendeley	groups	2
10.1002/mrc.2029	article	Mendeley	authors	Martin, Irish, Hilton, Blinov, Williams
10.1002/mrc.2029	article	Mendeley	type	article
10.1002/mrc.2029	article	PLoSsearch	mentions	0
10.1002/mrc.2029	article	PLoSsearch	show_details_url	http://www.plosone.org/search/advancedSearch.action?pageSize=10&journalOpt=all&unformattedQuery=everything%3A10.1002/mrc.2029
10.1002/mrc.2029	article	PLoSsearch	type	dataset
10.1002/mrc.2029	article	CiteULike	bookmarks	0
10.1002/mrc.2029	article	CiteULike	type	unknown
